NH · SaaS Investors
Best SaaS Investors in New Hampshire
15 investors in New Hampshire match SaaS Investors. This Excel file is only that pair: SaaS Investors in New Hampshire. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| York Investments HoldingsManchester | Joe RaczkaManaging Partner | est. $2M–$5M |
| York Investments HoldingsManchester | Marshall EversonGeneral Partner | est. $2M–$5M |
| York Investments HoldingsManchester | Tom HolahanGeneral Partner | est. $2M–$5M |
| Lateral CapitalBedford | We AreGeneral Partner: John Lilly | up to $10M |
| Lateral CapitalBedford | Harry KangisCo-Founder/General Manger, One Page Solutions, LLC | up to $10M |
| Lateral CapitalBedford | Henry CousineauFounder of Novus Marketing (currently Omnicom) / Restauranteur | up to $10M |
| Alec NewcombNH | — | $500K–$1.5M |
| Ashton PeeryNH | — | — |
SaaS Investors in New Hampshire
Top 100, Top 500, and Top 1,000 of investors who are in New Hampshire and match SaaS Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact