PA · Fintech Investors
Best Fintech Investors in Pennsylvania
59 investors in Pennsylvania match Fintech Investors. This Excel file is only that pair: Fintech Investors in Pennsylvania. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Liberty VenturesLopez | Alexander McCobinGeneral Partner, Liberty Ventures | est. $100K–$250K |
| MissionogPhiladelphia | George KrautzelManaging Partner | est. $5M–$10M |
| MissionogPhiladelphia | Andy NewcombManaging Partner | est. $5M–$10M |
| MissionogPhiladelphia | Kevin LeonardGeneral Partner | est. $5M–$10M |
| LLR Management HoldcoPhiladelphia | Kristen ChangManaging Director, Human Capital | est. $50M–$100M |
| LLR Management HoldcoPhiladelphia | Rushi MehtaManaging Director and Head of Technology | est. $50M–$100M |
| LLR Management HoldcoPhiladelphia | Jim MurphySenior Managing Director, Value Creation | est. $50M–$100M |
| Lovell MinnickRadnor | Jeffrey LovellCo-Founder, Chairman | est. $25M–$50M |
Fintech Investors in Pennsylvania
Top 100, Top 500, and Top 1,000 of investors who are in Pennsylvania and match Fintech Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact