RI · Fintech Investors
Best Fintech Investors in Rhode Island
9 investors in Rhode Island match Fintech Investors. This Excel file is only that pair: Fintech Investors in Rhode Island. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Upper90Providence | BILLY LIBBYManaging Partner | $5M–$25M |
| Upper90Providence | JASON FINGERManaging Partner | $5M–$25M |
| Upper90Providence | DALLIN ROSDAHLManaging Director | $5M–$25M |
| Bluedog Capital PartnersProvidence | Sarah HarrisChief Investment Officer | $25M–$250M |
| Bluedog Capital PartnersProvidence | Sean MarchiontePresident and Co-Chief Executive Officer | $25M–$250M |
| Upper90 Capital ManagementProvidence | — | $5M–$25M |
| FiamSmithfield | Laura Del PratoGeneral Partner | est. $50M–$100M |
| FiamSmithfield | Risteard HoganGeneral Partner | est. $50M–$100M |
Fintech Investors in Rhode Island
Top 100, Top 500, and Top 1,000 of investors who are in Rhode Island and match Fintech Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact