WA · SaaS Investors
Best SaaS Investors in Washington
107 investors in Washington match SaaS Investors. This Excel file is only that pair: SaaS Investors in Washington. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Madrona Venture GroupSeattle | Paul GoodrichCo-Founder | $2M–$5M |
| Madrona Venture GroupSeattle | Gerald GrinsteinCo-Founder | $2M–$5M |
| Madrona Venture GroupSeattle | Tom AlbergCo-Founder | $2M–$5M |
| Trilogy Investment AdvisorsBellevue | John StantonFounder Trilogy | $2M–$6M |
| Trilogy Investment AdvisorsBellevue | Brad HorwitzScott Alderman is a Managing Director of | $2M–$6M |
| Trilogy Investment AdvisorsBellevue | Scott AldermanScott Alderman is a Managing Director of | $2M–$6M |
| Springrock ManagementSeattle | Dr. Joel Berg| Venture Partner | est. $2M–$5M |
| Springrock ManagementSeattle | Chuck Brynelsen| Venture Partner | est. $2M–$5M |
SaaS Investors in Washington
Top 100, Top 500, and Top 1,000 of investors who are in Washington and match SaaS Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact