FL · Climate & Energy Investors
Best Climate & Energy Investors in Florida
469 investors in Florida match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in Florida. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Cwa Asset Management GroupNaples | Lewis JohnsonChief Investment Officer, Managing Partner | $1M–$50M |
| Ae Industrial PartnersBoca Raton | David RoweCo-CEO & Managing Partner | $10M–$50M |
| Ae Industrial PartnersBoca Raton | Michael GreeneCo-CEO & Managing Partner | $10M–$50M |
| Prime Movers LabMiami | Dakin SlossFounder & General Partner | $5M–$25M |
| Prime Movers LabMiami | Zia HuqueGeneral Partner | $5M–$25M |
| Prime Movers LabMiami | Neil RenningerCo-founder of Ripple Foods | $5M–$25M |
| Starlight VenturesMiami | Matias MosseFounder & Managing Partner | $1M–$2M |
| The Venture CollectiveMiami Beach | Nicholas ShekerdemianFounding Partner | $500K–$5M |
Climate & Energy Investors in Florida
Top 100, Top 500, and Top 1,000 of investors who are in Florida and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact