AZ · AI & Agent Investors
Best AI & Agent Investors in Arizona
53 investors in Arizona match AI & Agent Investors. This Excel file is only that pair: AI & Agent Investors in Arizona. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Social Leverage AdvisorsScottsdale | Howard LindzonFounder, Managing Partner | $1M–$3M |
| Social Leverage AdvisorsScottsdale | Tom PetersonFounder, Managing Partner | $1M–$3M |
| Social Leverage AdvisorsScottsdale | Gary BenittManaging Partner | $1M–$3M |
| Emmeline VenturesParadise Valley | La KeishaCo-Founder & General Partner | est. $100K–$250K |
| Copper Sky CapitalScottsdale | Ashok SanthanamManaging Director | $1M–$5M |
| AptionScottsdale | Aaron RosensonCo-Founder and CIO | — |
| AptionScottsdale | Alon ZieveCo-Founder and CEO | — |
| Marty AbbottPhoenix | Marty AbbottChairman & Co-Founder | $1M–$10M |
AI & Agent Investors in Arizona
Top 100, Top 500, and Top 1,000 of investors who are in Arizona and match AI & Agent Investors.
Starter
100 investors
Top 100 best-fit investors
$39one-time
$0.39 per contact
Most popular
Wider reach
500 investors
Top 500
$79one-time
$0.16 per contact
Best value
1,000 investors
Top 1,000
$129one-time
$0.13 per contact