AZ · Consumer & E-commerce Investors
Best Consumer & E-commerce Investors in Arizona
47 investors in Arizona match Consumer & E-commerce Investors. This Excel file is only that pair: Consumer & E-commerce Investors in Arizona. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Emmeline VenturesParadise Valley | La KeishaCo-Founder & General Partner | est. $100K–$250K |
| Emmeline VenturesParadise Valley | Naseem SayaniGeneral Partner | est. $100K–$250K |
| Emmeline VenturesParadise Valley | Landrum PierreCo-Founder & General Partner | est. $100K–$250K |
| Richard KirkendallPhoenix | Richard KirkendallFounder | $20M–$50M |
| Flagstaff VenturesScottsdale | Andy RichmanPartner | est. $1M–$2M |
| Flagstaff VenturesScottsdale | Michael AmbrosinoPartner | est. $1M–$2M |
| Flagstaff VenturesScottsdale | Craig WeissManaging Partner | est. $1M–$2M |
| AltsPRISMAZ | — | $1M–$50M |
Consumer & E-commerce Investors in Arizona
Top 100, Top 500, and Top 1,000 of investors who are in Arizona and match Consumer & E-commerce Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact